Dec | Hex | Bin | Caracter | Dec | Hex | Bin | Caracter | |
0 | 00 | 00000000 | NUL | 128 | 80 | 10000000 | Ç | |
1 | 01 | 00000001 | SOH | 129 | 81 | 10000001 | ü | |
2 | 02 | 00000010 | STX | 130 | 82 | 10000010 | é | |
3 | 03 | 00000011 | ETX | 131 | 83 | 10000011 | â | |
4 | 04 | 00000100 | EOT | 132 | 84 | 10000100 | ä | |
5 | 05 | 00000101 | ENQ | 133 | 85 | 10000101 | à | |
6 | 06 | 00000110 | ACK | 134 | 86 | 10000110 | å | |
7 | 07 | 00000111 | BEL | 135 | 87 | 10000111 | ç | |
8 | 08 | 00001000 | BS | 136 | 88 | 10001000 | ê | |
9 | 09 | 00001001 | HT | 137 | 89 | 10001001 | ë | |
10 | 0A | 00001010 | LF | 138 | 8A | 10001010 | è | |
11 | 0B | 00001011 | VT | 139 | 8B | 10001011 | ï | |
12 | 0C | 00001100 | FF | 140 | 8C | 10001100 | î | |
13 | 0D | 00001101 | CR | 141 | 8D | 10001101 | ì | |
14 | 0E | 00001110 | SO | 142 | 8E | 10001110 | Ä | |
15 | 0F | 00001111 | SI | 143 | 8F | 10001111 | Å | |
16 | 10 | 00010000 | DLE | 144 | 90 | 10010000 | É | |
17 | 11 | 00010001 | DC1 | 145 | 91 | 10010001 | æ | |
18 | 12 | 00010010 | DC2 | 146 | 92 | 10010010 | Æ | |
19 | 13 | 00010011 | DC3 | 147 | 93 | 10010011 | ô | |
20 | 14 | 00010100 | DC4 | 148 | 94 | 10010100 | ö | |
21 | 15 | 00010101 | NAK | 149 | 95 | 10010101 | ò | |
22 | 16 | 00010110 | SYN | 150 | 96 | 10010110 | û | |
23 | 17 | 00010111 | ETB | 151 | 97 | 10010111 | ù | |
24 | 18 | 00011000 | CAN | 152 | 98 | 10011000 | ÿ | |
25 | 19 | 00011001 | EM | 153 | 99 | 10011001 | Ö | |
26 | 1A | 00011010 | SUB | 154 | 9A | 10011010 | Ü | |
27 | 1B | 00011011 | ESC | 155 | 9B | 10011011 | ¢ | |
28 | 1C | 00011100 | FS | 156 | 9C | 10011100 | £ | |
29 | 1D | 00011101 | GS | 157 | 9D | 10011101 | ¥ | |
30 | 1E | 00011110 | RS | 158 | 9E | 10011110 | P | |
31 | 1F | 00011111 | US | 159 | 9F | 10011111 | ƒ | |
32 | 20 | 0010000 | SP | 160 | A0 | 10100000 | á | |
33 | 21 | 0010001 | ! | 161 | A1 | 10100001 | í | |
34 | 22 | 00100010 | " | 162 | A2 | 10100010 | ó | |
35 | 23 | 00100011 | # | 163 | A3 | 10100011 | ú | |
36 | 24 | 00100100 | $ | 164 | A4 | 10100100 | ñ | |
37 | 25 | 00100101 | % | 165 | A5 | 10100101 | Ñ | |
38 | 26 | 00100110 | & | 166 | A6 | 10100110 | ª | |
39 | 27 | 00100111 | ' | 167 | A7 | 10100111 | º | |
40 | 28 | 00101000 | ( | 168 | A8 | 10101000 | ¿ | |
41 | 29 | 00101001 | ) | 169 | A9 | 10101001 | ¬ | |
42 | 2A | 00101010 | * | 170 | AA | 10101010 | ¬ | |
43 | 2B | 00101011 | + | 171 | AB | 10101011 | ½ | |
44 | 2C | 00101100 | , | 172 | AC | 10101100 | ¼ | |
45 | 2D | 00101101 | - | 173 | AD | 10101101 | ¡ | |
46 | 2E | 00101110 | . | 174 | AE | 10101110 | « | |
47 | 2F | 00101111 | / | 175 | AF | 10101111 | » | |
48 | 30 | 00110000 | 0 | 176 | B0 | 10110000 | ░ | |
49 | 31 | 00110001 | 1 | 177 | B1 | 10110001 | ▒ | |
50 | 32 | 00110010 | 2 | 178 | B2 | 10110010 | ▓ | |
51 | 33 | 00110011 | 3 | 179 | B3 | 10110011 | │ | |
52 | 34 | 00110100 | 4 | 180 | B4 | 10110100 | ┤ | |
53 | 35 | 00110101 | 5 | 181 | B5 | 10110101 | ╡ | |
54 | 36 | 00110110 | 6 | 182 | B6 | 10110110 | ╢ | |
55 | 37 | 00110111 | 7 | 183 | B7 | 10110111 | ╖ | |
56 | 38 | 00111000 | 8 | 184 | B8 | 10111000 | « | |
57 | 39 | 00111001 | 9 | 185 | B9 | 10111001 | ╣ | |
58 | 3A | 00111010 | : | 186 | BA | 10111010 | ║ | |
59 | 3B | 00111011 | ; | 187 | BB | 10111011 | ╗ | |
60 | 3C | 00111100 | < | 188 | BC | 10111100 | ╝ | |
61 | 3D | 00111101 | = | 189 | BD | 10111101 | ╜ | |
62 | 3E | 00111110 | > | 190 | BE | 10111110 | ╛ | |
63 | 3F | 00111111 | ? | 191 | BF | 10111111 | ┐ | |
64 | 40 | 01000000 | @ | 192 | C0 | 11000000 | └ | |
65 | 41 | 01000001 | A | 193 | C1 | 11000001 | ┴ | |
66 | 42 | 01000010 | B | 194 | C2 | 11000010 | ┬ | |
67 | 43 | 01000011 | C | 195 | C3 | 11000011 | ├ | |
68 | 44 | 01000100 | D | 196 | C4 | 11000100 | ─ | |
69 | 45 | 01000101 | E | 197 | C5 | 11000101 | ┼ | |
70 | 46 | 01000110 | F | 198 | C6 | 11000110 | ╞ | |
71 | 47 | 01000111 | G | 199 | C7 | 11000111 | ╟ | |
72 | 48 | 01001000 | H | 200 | C8 | 11001000 | ╚ | |
73 | 49 | 01001001 | I | 201 | C9 | 11001001 | ╔ | |
74 | 4A | 01001010 | J | 202 | CA | 11001010 | ╩ | |
75 | 4B | 01001011 | K | 203 | CB | 11001011 | ╦ | |
76 | 4C | 01001100 | L | 204 | CC | 11001100 | ╠ | |
77 | 4D | 01001101 | M | 205 | CD | 11001101 | ═ | |
78 | 4E | 01001110 | N | 206 | CE | 11001110 | ╬ | |
79 | 4F | 01001111 | O | 207 | CF | 11001111 | ╧ | |
80 | 50 | 01010000 | P | 208 | D0 | 11010000 | ╨ | |
81 | 51 | 01010001 | Q | 209 | D1 | 11010001 | ╤ | |
82 | 52 | 01010010 | R | 210 | D2 | 11010010 | ╥ | |
83 | 53 | 01010011 | S | 211 | D3 | 11010011 | ╙ | |
84 | 54 | 01010100 | T | 212 | D4 | 11010100 | ╘ | |
85 | 55 | 01010101 | U | 213 | D5 | 11010101 | ╒ | |
86 | 56 | 01010110 | V | 214 | D6 | 11010110 | ╓ | |
87 | 57 | 01010111 | W | 215 | D7 | 11010111 | ╫ | |
88 | 58 | 01011000 | X | 216 | D8 | 11011000 | ╪ | |
89 | 59 | 01011001 | Y | 217 | D9 | 11011001 | ┘ | |
90 | 5A | 01011010 | Z | 218 | DA | 11011010 | ┌ | |
91 | 5B | 01011011 | [ | 219 | DB | 11011011 | █ | |
92 | 5C | 01011100 | \ | 220 | DC | 11011100 | ▄ | |
93 | 5D | 01011101 | ] | 221 | DD | 11011101 | ▌ | |
94 | 5E | 01011110 | ^ | 222 | DE | 11011110 | ▐ | |
95 | 5F | 01011111 | _ | 223 | DF | 11011111 | ▀ | |
96 | 60 | 01100000 | ` | 224 | E0 | 11100000 | α | |
97 | 61 | 01100001 | a | 225 | E1 | 11100001 | ß | |
98 | 62 | 01100010 | b | 226 | E2 | 11100010 | Γ | |
99 | 63 | 01100011 | c | 227 | E3 | 11100011 | π | |
100 | 64 | 01100100 | d | 228 | E4 | 11100100 | Σ | |
101 | 65 | 01100101 | e | 229 | E5 | 11100101 | σ | |
102 | 66 | 01100110 | f | 230 | E6 | 11100110 | µ | |
103 | 67 | 01100111 | g | 231 | E7 | 11100111 | τ | |
104 | 68 | 01101000 | h | 232 | E8 | 11101000 | Φ | |
105 | 69 | 01101001 | i | 233 | E9 | 11101001 | Θ | |
106 | 6A | 01101010 | j | 234 | EA | 11101010 | Ω | |
107 | 6B | 01101011 | k | 235 | EB | 11101011 | δ | |
108 | 6C | 01101100 | l | 236 | EC | 11101100 | ∞ | |
109 | 6D | 01101101 | m | 237 | ED | 11101101 | ||
110 | 6E | 01101110 | n | 238 | EE | 11101110 | ε | |
111 | 6F | 01101111 | o | 239 | EF | 11101111 | ∩ | |
112 | 70 | 01110000 | p | 240 | F0 | 11110000 | ≡ | |
113 | 71 | 01110001 | q | 241 | F1 | 11110001 | ± | |
114 | 72 | 01110010 | r | 242 | F2 | 11110010 | ≥ | |
115 | 73 | 01110011 | s | 243 | F3 | 11110011 | ≤ | |
116 | 74 | 01110100 | t | 244 | F4 | 11110100 | ⌠ | |
117 | 75 | 01110101 | u | 245 | F5 | 11110101 | ⌡ | |
118 | 76 | 01110110 | v | 246 | F6 | 11110110 | ÷ | |
119 | 77 | 01110111 | w | 247 | F7 | 11110111 | ≈ | |
120 | 78 | 01111000 | x | 248 | F8 | 11111000 | ° | |
121 | 79 | 01111001 | y | 249 | F9 | 11111001 | ∙ | |
122 | 7A | 01111010 | z | 250 | FA | 11111010 | · | |
123 | 7B | 01111011 | { | 251 | FB | 11111011 | √ | |
124 | 7C | 01111100 | | | 252 | FC | 11111100 | ⁿ | |
125 | 7D | 01111101 | } | 253 | FD | 11111101 | ² | |
126 | 7E | 01111110 | ~ | 254 | FE | 11111110 | ||
127 | 7F | 01111111 | DEL | 255 | FF | 11111111 |
Principios y fundamentos del diseño y la programación de las computadoras digitales tanto desde el punto de vista del hardware como del software, con un enfoque moderno permitiendo una familiarización con lo que ha hecho posible cosas como los teléfonos inteligentes, la mecatrónica, las computadoras domésticas y la inteligencia artificial.
domingo, 19 de enero de 2014
Anexo 1: El código ASCII
La tabla para el código ASCII básico (acrónimo de American Standard Code for Information Interchange) para los códigos numéricos del 0 al 127 (decimal) está dada a la izquierda, mientras que la tabla para el código ASCII extendido para los códigos numéricos del 128 al 255 (decimal) está dada a la derecha.